![]() |
Departamento de Astronomía Universidad de La Serena |
userena.cl fciencias.userena.cl |
Integrantes | Líneas de Investigación | |
Dra. Amelia Ramírez Rivera Académico aramirez [at] userena.cl | +56-51-2204485 |
My main line of research is in extragalactic astronomy, particularly concerning with the study of groups and clusters of galaxies. I am interested in the problem of the morphological evolution and the elliptical population properties as brightest cluster members. | ADS |
Dr. Héctor Cuevas Larenas Académico hcuevas [at] userena.cl | +56-51-2334753 |
Cúmulos de Galaxias (Evolución y Morfología). Materia oscura en escalas de supercúmulos de galaxias. Galaxias Anilladas. | ADS |
Dr.Rodolfo Barbá Académico rbarba [at] userena.cl | +56-51-2204547 |
My research is based on an approach to the landscape of Astronomy of the 21st century, integrating variety of topics and observational techniques ranging from large surveys techniques (like VVV) to ultra high spatial resolution (VLTI or HST observations). My investigations are mainly on massive stars, its genesis, its relationship with the surrounding environment, their cradles, their family relationship, multiplicity, evolution, etc. Moreover, I analyze the structure of the Milky Way and other Local Group galaxies seen from the point of view of young stellar populations and star forming regions, and the distribution and consequences of interstellar extinction. | ADS |
Dr. Alexandre Román Lópes Académico asociado aroman [at] userena.cl | +56-51-2334747 |
Formación de estrellas de masa intermedia y masivas galácticas.Contenido gaseoso regiones de formación estelar. Búsqueda, descubrimiento y caracterización de estrellas de alta masa (M>50 masas solares). | ADS |
Dra. Julia Arias Académico asociado jarias [at] userena.cl | +56-51-2334749 |
Regiones de formación estelar en la Galaxia. Formación y evolución de estrellas masivas. Sistemas estelares binarios y múltiples. | ADS |
Dr. Facundo Ariel Gómez Académico asistente fagomez [at] userena.cl | +56-51-2204280 |
My research interest are mainly on galaxy formation and evolution, placing a special emphasis on the Milky Way. In particular, my efforts are focused on the characterization of the formation history of Milky Way-like stellar halos, the identification of fossil signatures from past accretion events and on understanding the role of minor mergers on shaping the structure of galactic discs. | ADS |
Dr. Douglas Geisler Investigador asociado dgeisler [at] dfuls.cl | >+56 - 9 93078848 |
Research carried out by Dr. Douglas Geisler covers optical and infrared observational astronomy. He studies the age, composition and content of stellar populations in nearby galaxies, especially in star clusters. Geisler is particularly interested in using star clusters to study galaxy formation. His work includes galactic and extragalactic stellar populations. |
ADS |
Dr. Sergio Torres Flores Académico asociado sptorres [at] userena.cl | >+56 - 512204490 |
Cinemática de galaxias en interacción. Formación estelar en galaxias en proceso de interacción. Cinemática de regiones HII gigantes |
ADS |
Dr. José Luis Emilio Nilo Castellón Académico investigador asociado jnilo [at] userena.cl | +56-51- 2224490 |
My main research area is the study of the associations of galaxies, ranging from galaxy groups to galaxy clusters, and the understanding of the galaxy morphology evolution across the Hubble time. | ADS |
Dra. Antonela Monachesi Académico asistente amonachesi [at] userena.cl | +56-51- 2204280 |
My area of research is galaxy formation and evolution. I am interested in reconstructing the history of nearby galaxies by examining their resolved stellar populations. In particular, I study how stellar halos of large galaxies like our own Milky Way formed and evolved, and how we can connect their observable properties with the merger history of galaxies. I mostly use observations to do my research but also state-of-the-art cosmological simulations in order to interpret the data. | ADS |
Dr. Rodolfo Angeloni Académico asistente rangeloni [at] userena.cl +56-51- |
Stellar Astrophysics, Astronomical Instrumentation, Cultural Astronomy, Philosophy of Science | ADS www |
Dr. Ricardo Amorin Académico asistente ricardo.amorin@userena.cl | +56-51- |
Galaxy formation and evolution. Star-forming dwarf galaxies. Starbursts. High-redshift galaxies. Interstellar medium of galaxies: gas content, kinematics and chemical abundances. Large spectroscopic and multiwavelength surveys from ground-based and space telescopes. | ADS |
Dr. Guillermo Damke Investigador gdamek [at] dfuls.cl +56-51-2334876 |
ADS |
|
Dr. Marcelo Jaque Investigador |
ADS |
Postdoctoral fellows. Associate researchers. Associate profesors. |
Nombre | Líneas de Investigación | |
Dra. Carolina Sabín San Julián Profesor Patrocinante : Dr. Rodolfo Barbá [at] userena.cl |
Caracterización de propiedades físicas de estrellas masivas mediante modelos de atmósferas estelares. Estrellas masivas en sistemas binarios y múltiples. Formación y evolución de estrellas masivas. | ADS |
Dr. Ignacio Daniel Gargiulo Profesor Patrocinante : Dra. Antonella Monachesi [at] userena.cl |
ADS | |
Dra. Valeria Mesa Profesor Patrocinante : Dr. José Luis Nilo Castellón [at] dfuls.cl |
My research interest are mainly on interacting galaxy systems. I work with large databases, and I use statistics as a tool to characterize different types of populations and galaxy properties. Galaxy interactions play an important role on the formation of the galaxies, since affect almost every aspect of the evolution of these objects, such as morphology, star formation activity, color distributions, age of stellar populations and nuclear activity among others. Formación y evolución de estrellas masivas. | ADS |
Dr. Cristian Vega-Martinez Profesor Patrocinante : Dr. Facundo A. Gómez [at] userena.cl |
ADS | |
Mg. Erich Wenderoth Binimelis Adjunct professor erich.wenderoth [at] userena.cl |
ADS | |
Ing. Andrés Almeida |
Lead Observer - APOGEE-S LCO / SDSS consortium / ULS | ADS |
Lic. Alina Madrid Research assistent alinamadrida [at] gmail.com Profesor Responsable : Dr. José Luis Nilo Castellón |
Observer - FALCON Telescope AFOSR/SOARD/ULS | ADS |
Lic. Fernanda Milla Castro Research assistent fmilla [at] userena.cl Profesor Responsable : Dr. José Luis Nilo Castellón |
Observer - FALCON Telescope AFOSR/SOARD/ULS | ADS |